Flight Schedule											
Domestic											
From	To		Flight No.	Dep	ETD	Arr	ETA	Stops	Days	Via	Remarks
Ahmedabad	Bhubaneshwar	S2	129/6316	10:25	1025	14:35	1435	1	Daily	Hyderabad	
	Bangalore	S2	129/307	10:25	1025	14:10	1410	1	Daily	Hyderabad	Eff 10 Jul'05
	Kolkata	S2	129/310	10:25	1025	14:35	1435	1	Daily	Hyderabad	
	Coimbatore	S2	129/6045	10:25	1025	14:40	1440	1	Daily	Hyderabad	
	Colombo	S2	129/541	10:25	1025	23:20	2320	2	Daily	Hyderabad/Chennai	
	Kochi	S2	129/145	10:25	1025	14:45	1445	1	Daily	Hyderabad	
	Delhi	S2	130	20:45	2045	22:10	2210	0	Daily		
	Hyderabad	S2	129	10:25	1025	12:05	1205	0	Daily		
	Chennai	S2	129	10:25	1025	14:20	1420	1	Daily	Hyderabad	
	Pune	S2	129/6043	10:25	1025	18:15	1815	1	Daily	Hyderabad	
	Vishakapatanam	S2	129/229	10:25	1025	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Bhubaneshwar	Ahmedabad	S2	6315/130	15:05	1505	19:25	1925	1	Daily	Hyderabad	
	Bangalore	S2	6315/309	15:05	1505	18:55	1855	1	Daily	Hyderabad	
	Mumbai	S2	6315/228	15:05	1505	22:05	2205	1	"Th, Sa"	Hyderabad	
	Mumbai	S2	6315/228	15:05	1505	22:40	2240	1	"Ex Th,Sa"	Hyderabad	
	Kolkata	S2	6315/308	15:05	1505	19:15	1915	1	Daily	Hyderabad	Eff 10 Jul'05
	Delhi	S2	6315/146	15:05	1505	19:15	1915	1	Daily	Hyderabad	
	Hyderabad	S2	6315	15:05	1505	16:40	1640	0	Daily		
	Jaipur	S2	6315/6136	15:05	1505	19:25	1925	1	Daily	Hyderabad	
	Pune	S2	6315/6043	15:05	1505	18:15	1815	1	Daily	Hyderabad	
Bangalore	Ahmedabad	S2	308/130	15:20	1520	19:25	1925	1	Daily	Hyderabad	Eff 10 Jul'05
	Bhubaneshwar	S2	310/6316	10:55	1055	14:35	1435	1	Daily	Hyderabad	
	Mumbai	S2	212	08:25	825	09:55	955	0	Daily		
	Mumbai	S2	6214	15:25	1525	16:55	1655	0	Daily		
	Mumbai	S2	216	20:40	2040	22:15	2215	0	Daily		
	Kolkata	S2	310	10:55	1055	14:35	1435	1	Daily	Hyderabad	
	Kolkata	S2	308	15:20	1520	19:15	1915	1	Daily	Hyderabad	Eff 10 Jul'05
	Delhi	S2	122	07:40	740	10:20	1020	0	Daily		
	Delhi	S2	124	20:00	2000	22:45	2245	0	Daily		
	Gorakhpur	S2	310/6126	10:55	1055	17:15	1715	2	"Tu, Th, Sa, Su"	Hyderabad/Kolkata	
	Hyderabad	S2	310	10:55	1055	11:55	1155	0	Daily		
	Hyderabad	S2	308	15:20	1520	16:20	1620	0	Daily		Eff 10 Jul'05
	Hyderabad	S2	6048	20:35	2035	21:35	2135	0	"Ex Th,Sa"		
	Allahabad	S2	310/6126	10:55	1055	17:15	1715	2	"Mo, We, Fr"	Hyderabad/Kolkata	
	Ranchi	S2	212/6235	08:25	825	15:25	1525	2	Daily	Mumbai/Patna	
	Jaipur	S2	308/6136	15:20	1520	19:25	1925	1	Daily	Hyderabad	Eff 10 Jul'05
	Lucknow	S2	122/125	07:40	740	13:35	1335	1	Daily	Delhi	
	Lucknow	S2	6214/6225	15:25	1525	19:35	1935	1	Daily	Mumbai	
	Patna	S2	122/115	07:40	740	14:25	1425	1	Daily	Delhi	
	Patna	S2	212/6235	08:25	825	14:15	1415	1	Daily	Mumbai	
	Pune	S2	6047	09:00	900	10:20	1020	0	Daily		
	Pune	S2	308/6043	15:20	1520	18:15	1815	1	Daily	Hyderabad	Eff 10 Jul'05
	Singapore	S2	122/81	07:40	740	06:30	630	1	Daily	Delhi	
	Srinagar	S2	122/151	07:40	740	12:15	1215	1	Daily	Delhi	
	Varanasi	S2	122/115	07:40	740	15:35	1535	2	Daily	Delhi/Patna	
	Vishakapatanam	S2	310/229	10:55	1055	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Mumbai	Bhubaneshwar	S2	229/6316	10:55	1055	14:35	1435	1	Daily	Hyderabad	Eff 16Jul05
	Bangalore	S2	211	06:20	620	07:55	755	0	Daily		
	Bangalore	S2	6213	13:20	1320	14:55	1455	0	Daily		
	Bangalore	S2	215	18:30	1830	20:05	2005	0	Daily		
	Kolkata	S2	223	07:30	730	10:00	1000	0	Daily		
	Kolkata	S2	225	10:00	1000	12:30	1230	0	Daily		
	Kolkata	S2	306	20:15	2015	22:45	2245	0	Daily		
	Coimbatore	S2	229/6045	10:55	1055	14:40	1440	1	Daily	Hyderabad	Eff 16Jul05
	Colombo	S2	6243/541	19:10	1910	23:20	2320	1	Daily	Chennai	
	Kochi	S2	229/145	10:55	1055	14:45	1445	1	Daily	Hyderabad	Eff 16Jul05
	Delhi	S2	201	06:50	650	08:45	845	0	Daily		
	Delhi	S2	102	09:35	935	11:30	1130	0	Daily		
	Delhi	S2	205	15:35	1535	17:30	1730	0	Daily		
	Delhi	S2	203	17:45	1745	19:40	1940	0	Daily		
	Delhi	S2	104	20:35	2035	22:30	2230	0	Daily		
	Delhi	S2	901	22:50	2250	00:45	45	0	Daily		
	Dibrugarh	S2	201/111	06:50	650	13:40	1340	2	Daily	Delhi/Guwahati	
	Guwahati	S2	201/111	06:50	650	12:15	1215	1	Daily	Delhi	
	Guwahati	S2	225/311	10:00	1000	14:25	1425	1	Daily	Kolkata	
	Goa	S2	219	12:05	1205	13:05	1305	0	Daily		
	Gorakhpur	S2	225/6126	10:00	1000	17:15	1715	1	"Tu, Th, Sa, Su"	Kolkata	
	Hyderabad	S2	227	07:45	745	09:00	900	0	Daily		
	Hyderabad	S2	229	10:55	1055	12:10	1210	0	Daily		Eff 16Jul05
	Allahabad	S2	225/6126	10:00	1000	17:15	1715	1	"Mo, We, Fr"	Kolkata	
	Ranchi	S2	6235	11:55	1155	15:25	1525	1	Daily	Patna	
	Jaipur	S2	229/6136	10:55	1055	19:25	1925	1	Daily	Hyderabad	Eff 16Jul05
	Lucknow	S2	6221	07:25	725	09:30	930	0	Daily		
	Lucknow	S2	102/125	09:35	935	13:35	1335	1	Daily	Delhi	
	Lucknow	S2	6225	17:35	1735	19:35	1935	0	Daily		
	Chennai	S2	6241	07:20	720	09:05	905	0	Daily		
	Chennai	S2	6243	19:10	1910	20:55	2055	0	Daily		
	Patna	S2	225/6114	10:00	1000	13:55	1355	1	Daily	Kolkata	
	Patna	S2	6235	11:55	1155	14:15	1415	0	Daily		
	Singapore	S2	203/81	17:45	1745	06:30	630	1	Daily	Delhi	
	Srinagar	S2	201/151	06:50	650	12:15	1215	1	Daily	Delhi	
	Varanasi	S2	102/115	09:35	935	15:35	1535	2	Daily	Delhi/Patna	
	Varanasi	S2	6235/115	11:55	1155	15:35	1535	1	Daily	Patna	
	Vishakapatanam	S2	229	10:55	1055	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Kolkata	Ahmedabad	S2	309/130	15:15	1515	19:25	1925	1	Daily	Hyderabad	
	Bangalore	S2	307	10:35	1035	14:10	1410	1	Daily	Hyderabad	Eff 10 Jul'05
	Bangalore	S2	309	15:15	1515	18:55	1855	1	Daily	Hyderabad	
	Mumbai	S2	305	06:35	635	09:15	915	0	Daily		
	Mumbai	S2	226	16:45	1645	19:25	1925	0	Daily		
	Mumbai	S2	224	19:50	1950	22:35	2235	0	Daily		
	Coimbatore	S2	307/6045	10:35	1035	14:40	1440	1	Daily	Hyderabad	Eff 10 Jul'05
	Colombo	S2	307/129/541	10:35	1035	23:20	2320	2	Daily	Hyderabad/Chennai	Eff 10 Jul'05
	Kochi	S2	307/145	10:35	1035	14:45	1445	1	Daily	Hyderabad	Eff 10 Jul'05
	Delhi	S2	301	09:00	900	11:20	1120	0	Daily		
	Delhi	S2	303	20:45	2045	23:00	2300	0	Daily		
	Guwahati	S2	311	13:15	1315	14:25	1425	0	Daily		
	Goa	S2	305/219	06:35	635	13:05	1305	1	Daily	Mumbai	
	Gorakhpur	S2	6126	15:55	1555	17:15	1715	0	"Tu, Th, Sa, Su"		
	Hyderabad	S2	307	10:35	1035	12:35	1235	0	Daily		Eff 10 Jul'05
	Hyderabad	S2	309	15:15	1515	17:15	1715	0	Daily		
	Allahabad	S2	6126	15:55	1555	17:15	1715	0	"Mo, We, Fr"		
	Jaipur	S2	307/6136	10:35	1035	19:25	1925	1	Daily	Hyderabad	Eff 10 Jul'05
	Lucknow	S2	6126	15:55	1555	18:25	1825	1	Daily	Gorakhpur	
	Chennai	S2	307/129	10:35	1035	14:20	1420	1	Daily	Hyderabad	Eff 10 Jul'05
	Patna	S2	6114	13:00	1300	13:55	1355	0	Daily		
	Pune	S2	307/6043	10:35	1035	18:15	1815	1	Daily	Hyderabad	Eff 10 Jul'05
	Singapore	S2	301/81	09:00	900	06:30	630	1	Daily	Delhi	
	Varanasi	S2	6114/115	13:00	1300	15:35	1535	1	Daily	Patna	
	Vishakapatanam	S2	305/229	06:35	635	13:40	1340	2	Daily	Mumbai/Hyderabad	Eff 16Jul05
Coimbatore	Ahmedabad	S2	6046/130	15:10	1510	19:25	1925	1	Daily	Hyderabad	
	Bangalore	S2	6046/309	15:10	1510	18:55	1855	1	Daily	Hyderabad	
	Mumbai	S2	6046/228	15:10	1510	22:05	2205	1	"Th, Sa"	Hyderabad	
	Mumbai	S2	6046/228	15:10	1510	22:40	2240	1	"Ex Th,Sa"	Hyderabad	
	Kolkata	S2	6046/308	15:10	1510	19:15	1915	1	Daily	Hyderabad	Eff 10 Jul'05
	Delhi	S2	6046/146	15:10	1510	19:15	1915	1	Daily	Hyderabad	
	Hyderabad	S2	6046	15:10	1510	16:30	1630	0	Daily		
	Jaipur	S2	6046/6136	15:10	1510	19:25	1925	1	Daily	Hyderabad	
	Pune	S2	6046/6043	15:10	1510	18:15	1815	1	Daily	Hyderabad	
	Singapore	S2	6046/146/81	15:10	1510	06:30	630	2	Daily	Hyderabad/Delhi	
Kochi	Ahmedabad	S2	146/130	15:15	1515	19:25	1925	1	Daily	Hyderabad	
	Mumbai	S2	146/228	15:15	1515	22:05	2205	1	"Th, Sa"	Hyderabad	
	Mumbai	S2	146/228	15:15	1515	22:40	2240	1	"Ex Th,Sa"	Hyderabad	
	Kolkata	S2	146/308	15:15	1515	19:15	1915	1	Daily	Hyderabad	Eff 10 Jul'05
	Delhi	S2	146	15:15	1515	19:15	1915	1	Daily	Hyderabad	
	Hyderabad	S2	146	15:15	1515	16:40	1640	0	Daily		
	Jaipur	S2	146/6136	15:15	1515	19:25	1925	1	Daily	Hyderabad	
	Lucknow	S2	146/6139	15:15	1515	21:35	2135	2	Daily	Hyderabad/Delhi	
	Pune	S2	146/6043	15:15	1515	18:15	1815	1	Daily	Hyderabad	
	Singapore	S2	146/81	15:15	1515	06:30	630	2	Daily	Hyderabad/Delhi	
Delhi	Ahmedabad	S2	129	08:30	830	09:55	955	0	Daily		
	Bhubaneshwar	S2	145/6316	09:45	945	14:35	1435	1	Daily	Hyderabad	
	Bangalore	S2	121	07:10	710	09:45	945	0	Daily		
	Bangalore	S2	123	19:05	1905	21:40	2140	0	Daily		
	Mumbai	S2	101	07:00	700	08:55	855	0	Daily		
	Mumbai	S2	202	09:35	935	11:30	1130	0	Daily		
	Mumbai	S2	105	15:55	1555	17:50	1750	0	Daily		
	Mumbai	S2	103	18:00	1800	19:55	1955	0	Daily		
	Mumbai	S2	204	20:25	2025	22:20	2220	0	Daily		
	Mumbai	S2	902	22:45	2245	00:40	40	0	Daily		
	Kolkata	S2	302	06:20	620	08:25	825	0	Daily		
	Kolkata	S2	314	18:05	1805	20:10	2010	0	Daily		
	Coimbatore	S2	145/6045	09:45	945	14:40	1440	1	Daily	Hyderabad	
	Colombo	S2	143/541	17:15	1715	23:20	2320	1	Daily	Chennai	
	Kochi	S2	145	09:45	945	14:45	1445	1	Daily	Hyderabad	
	Dibrugarh	S2	111	10:00	1000	13:40	1340	1	Daily	Guwahati	
	Guwahati	S2	111	10:00	1000	12:15	1215	0	Daily		
	Goa	S2	202/219	09:35	935	13:05	1305	1	Daily	Mumbai	
	Gorakhpur	S2	6125	08:15	815	10:25	1025	1	"Tu, Th, Sa, Su"	Lucknow	
	Hyderabad	S2	145	09:45	945	11:45	1145	0	Daily		
	Hyderabad	S2	135	18:20	1820	20:20	2020	0	"Th, Sa"		
	Hyderabad	S2	135	18:45	1845	20:45	2045	0	"Ex Th,Sa"		
	Allahabad	S2	6125	08:15	815	10:25	1025	1	"Mo, We, Fr"	Lucknow	
	Jaipur	S2	6135	08:45	845	09:25	925	0	Daily		
	Lucknow	S2	6125	08:15	815	09:15	915	0	Daily		
	Lucknow	S2	125	12:35	1235	13:35	1335	0	Daily		
	Lucknow	S2	6139	20:35	2035	21:35	2135	0	Daily		
	Chennai	S2	143	17:15	1715	19:55	1955	0	Daily		
	Patna	S2	115	12:55	1255	14:25	1425	0	Daily		
	Pune	S2	131	07:25	725	09:30	930	0	Daily		
	Pune	S2	133	16:20	1620	18:25	1825	0	Daily		
	Singapore	S2	81	22:30	2230	06:30	630	0	Daily		
	Srinagar	S2	151	10:55	1055	12:15	1215	0	Daily		
	Varanasi	S2	115	12:55	1255	15:35	1535	1	Daily	Patna	
	Vishakapatanam	S2	145/229	09:45	945	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Dibrugarh	Bangalore	S2	112/123	14:10	1410	21:40	2140	2	Daily	Guwahati/Delhi	
	Mumbai	S2	112/204	14:10	1410	22:20	2220	2	Daily	Guwahati/Delhi	
	Delhi	S2	112	14:10	1410	18:25	1825	1	Daily	Guwahati	
	Guwahati	S2	112	14:10	1410	15:10	1510	0	Daily		
	Lucknow	S2	112/6139	14:10	1410	21:35	2135	2	Daily	Guwahati/Delhi	
	Singapore	S2	112/81	14:10	1410	06:30	630	2	Daily	Guwahati/Delhi	
Guwahati	Bangalore	S2	112/123	15:40	1540	21:40	2140	1	Daily	Delhi	
	Mumbai	S2	312/226	14:55	1455	19:25	1925	1	Daily	Kolkata	
	Mumbai	S2	112/204	15:40	1540	22:20	2220	1	Daily	Delhi	
	Kolkata	S2	312	14:55	1455	16:05	1605	0	Daily		
	Delhi	S2	112	15:40	1540	18:25	1825	0	Daily		
	Dibrugarh	S2	111	12:45	1245	13:40	1340	0	Daily		
	Lucknow	S2	112/6139	15:40	1540	21:35	2135	1	Daily	Delhi	
	Singapore	S2	112/81	15:40	1540	06:30	630	1	Daily	Delhi	
Goa	Mumbai	S2	220	13:35	1335	14:35	1435	0	Daily		
	Kolkata	S2	220/306	13:35	1335	22:45	2245	1	Daily	Mumbai	
	Colombo	S2	220/6243/541	13:35	1335	23:20	2320	2	Daily	Mumbai/Chennai	
	Delhi	S2	220/205	13:35	1335	17:30	1730	1	Daily	Mumbai	
	Lucknow	S2	220/6225	13:35	1335	19:35	1935	1	Daily	Mumbai	
	Chennai	S2	220/6243	13:35	1335	20:55	2055	1	Daily	Mumbai	
Gorakhpur	Mumbai	S2	6125/226	10:55	1055	19:25	1925	1	"Tu, Th, Sa, Su"	Kolkata	
	Mumbai	S2	6126/6226	17:45	1745	22:10	2210	1	"Tu, Th, Sa, Su"	Lucknow	
	Kolkata	S2	6125	10:55	1055	12:15	1215	0	"Tu, Th, Sa, Su"		
	Delhi	S2	6126	17:45	1745	20:00	2000	1	"Tu, Th, Sa, Su"	Lucknow	
	Guwahati	S2	6125/311	10:55	1055	14:25	1425	1	"Tu, Th, Sa, Su"	Kolkata	
	Hyderabad	S2	6125/309	10:55	1055	17:15	1715	1	"Tu, Th, Sa, Su"	Kolkata	
	Lucknow	S2	6126	17:45	1745	18:25	1825	0	"Tu, Th, Sa, Su"		
	Patna	S2	6125/6114	10:55	1055	13:55	1355	1	"Tu, Th, Sa, Su"	Kolkata	
	Singapore	S2	6126/81	17:45	1745	06:30	630	2	"Tu, Th, Sa, Su"	Lucknow/Delhi	
Hyderabad	Ahmedabad	S2	130	17:45	1745	19:25	1925	0	Daily		
	Bhubaneshwar	S2	6316	13:00	1300	14:35	1435	0	Daily		
	Bangalore	S2	6047	07:30	730	08:30	830	0	Daily		
	Bangalore	S2	307	13:10	1310	14:10	1410	0	Daily		Eff 10 Jul'05
	Bangalore	S2	309	17:55	1755	18:55	1855	0	Daily		
	Mumbai	S2	230	15:50	1550	17:05	1705	0	Daily		Eff 16Jul05
	Mumbai	S2	228	20:50	2050	22:05	2205	0	"Th, Sa"		
	Mumbai	S2	228	21:25	2125	22:40	2240	0	"Ex Th,Sa"		
	Kolkata	S2	310	12:35	1235	14:35	1435	0	Daily		
	Kolkata	S2	308	17:15	1715	19:15	1915	0	Daily		Eff 10 Jul'05
	Coimbatore	S2	6045	13:20	1320	14:40	1440	0	Daily		
	Colombo	S2	129/541	13:20	1320	23:20	2320	1	Daily	Chennai	
	Kochi	S2	145	13:20	1320	14:45	1445	0	Daily		
	Delhi	S2	136	09:35	935	11:35	1135	0	Daily		
	Delhi	S2	146	17:15	1715	19:15	1915	0	Daily		
	Gorakhpur	S2	310/6126	12:35	1235	17:15	1715	1	"Tu, Th, Sa, Su"	Kolkata	
	Allahabad	S2	310/6126	12:35	1235	17:15	1715	1	"Mo, We, Fr"	Kolkata	
	Jaipur	S2	6136	17:20	1720	19:25	1925	0	Daily		
	Lucknow	S2	136/125	09:35	935	13:35	1335	1	Daily	Delhi	
	Lucknow	S2	230/6225	15:50	1550	19:35	1935	1	Daily	Mumbai	Eff 16Jul05
	Lucknow	S2	146/6139	17:15	1715	21:35	2135	1	Daily	Delhi	
	Chennai	S2	129	13:20	1320	14:20	1420	0	Daily		
	Patna	S2	136/115	09:35	935	14:25	1425	1	Daily	Delhi	
	Pune	S2	6047	07:30	730	10:20	1020	1	Daily	Bangalore	
	Pune	S2	6043	17:15	1715	18:15	1815	0	Daily		
	Singapore	S2	146/81	17:15	1715	06:30	630	1	Daily	Delhi	
	Varanasi	S2	136/115	09:35	935	15:35	1535	2	Daily	Delhi/Patna	
	Vishakapatanam	S2	229	12:40	1240	13:40	1340	0	Daily		Eff 16Jul05
Allahabad	Mumbai	S2	6125/226	10:55	1055	19:25	1925	1	"Mo, We, Fr"	Kolkata	
	Mumbai	S2	6126/6226	17:45	1745	22:10	2210	1	"Mo, We, Fr"	Lucknow	
	Kolkata	S2	6125	10:55	1055	12:15	1215	0	"Mo, We, Fr"		
	Delhi	S2	6126	17:45	1745	20:00	2000	1	"Mo, We, Fr"	Lucknow	
	Guwahati	S2	6125/311	10:55	1055	14:25	1425	1	"Mo, We, Fr"	Kolkata	
	Hyderabad	S2	6125/309	10:55	1055	17:15	1715	1	"Mo, We, Fr"	Kolkata	
	Lucknow	S2	6126	17:45	1745	18:25	1825	0	"Mo, We, Fr"		
	Patna	S2	6125/6114	10:55	1055	13:55	1355	1	"Mo, We, Fr"	Kolkata	
	Singapore	S2	6126/81	17:45	1745	06:30	630	2	"Mo, We, Fr"	Lucknow/Delhi	
Ranchi	Mumbai	S2	6235	16:00	1600	18:20	1820	0	Daily		
	Colombo	S2	6235/6243/541	16:00	1600	23:20	2320	2	Daily	Mumbai/Chennai	
	Chennai	S2	6235/6243	16:00	1600	20:55	2055	1	Daily	Mumbai	
Jaipur	Ahmedabad	S2	6135/130	10:00	1000	19:25	1925	1	Daily	Hyderabad	
	Bhubaneshwar	S2	6135/6316	10:00	1000	14:35	1435	1	Daily	Hyderabad	
	Bangalore	S2	6135/307	10:00	1000	14:10	1410	1	Daily	Hyderabad	Eff 10 Jul'05
	Mumbai	S2	6135/230	10:00	1000	17:05	1705	1	Daily	Hyderabad	Eff 16Jul05
	Kolkata	S2	6135/310	10:00	1000	14:35	1435	1	Daily	Hyderabad	
	Coimbatore	S2	6135/6045	10:00	1000	14:40	1440	1	Daily	Hyderabad	
	Colombo	S2	6135/129/541	10:00	1000	23:20	2320	2	Daily	Hyderabad/Chennai	
	Kochi	S2	6135/145	10:00	1000	14:45	1445	1	Daily	Hyderabad	
	Delhi	S2	6136	19:55	1955	20:35	2035	0	Daily		
	Hyderabad	S2	6135	10:00	1000	12:00	1200	0	Daily		
	Chennai	S2	6135/129	10:00	1000	14:20	1420	1	Daily	Hyderabad	
	Pune	S2	6135/6043	10:00	1000	18:15	1815	1	Daily	Hyderabad	
	Vishakapatanam	S2	6135/229	10:00	1000	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Lucknow	Ahmedabad	S2	6140/129	07:00	700	09:55	955	1	Daily	Delhi	
	Bangalore	S2	6222/6213	10:00	1000	14:55	1455	1	Daily	Mumbai	
	Bangalore	S2	126/123	14:05	1405	21:40	2140	1	Daily	Delhi	
	Mumbai	S2	6222	10:00	1000	12:10	1210	0	Daily		
	Mumbai	S2	126/105	14:05	1405	17:50	1750	1	Daily	Delhi	
	Mumbai	S2	6226	20:00	2000	22:10	2210	0	Daily		
	Kolkata	S2	6125	09:45	945	12:15	1215	1	Daily	Gorakhpur	
	Colombo	S2	6140/143/541	07:00	700	23:20	2320	2	Daily	Delhi/Chennai	
	Kochi	S2	6140/145	07:00	700	14:45	1445	2	Daily	Delhi/Hyderabad	
	Delhi	S2	6140	07:00	700	08:00	800	0	Daily		
	Delhi	S2	126	14:05	1405	15:05	1505	0	Daily		
	Delhi	S2	6126	19:00	1900	20:00	2000	0	Daily		
	Dibrugarh	S2	6140/111	07:00	700	13:40	1340	2	Daily	Delhi/Guwahati	
	Guwahati	S2	6140/111	07:00	700	12:15	1215	1	Daily	Delhi	
	Guwahati	S2	6125/311	09:45	945	14:25	1425	2	Daily	Gorakhpur/Kolkata	
	Gorakhpur	S2	6125	09:45	945	10:25	1025	0	"Tu, Th, Sa, Su"		
	Hyderabad	S2	6140/145	07:00	700	11:45	1145	1	Daily	Delhi	
	Hyderabad	S2	126/135	14:05	1405	20:20	2020	1	"Th, Sa"	Delhi	
	Hyderabad	S2	126/135	14:05	1405	20:45	2045	1	"Ex Th,Sa"	Delhi	
	Allahabad	S2	6125	09:45	945	10:25	1025	0	"Mo, We, Fr"		
	Jaipur	S2	6140/6135	07:00	700	09:25	925	1	Daily	Delhi	
	Chennai	S2	6140/143	07:00	700	19:55	1955	1	Daily	Delhi	
	Pune	S2	126/133	14:05	1405	18:25	1825	1	Daily	Delhi	
	Singapore	S2	6126/81	19:00	1900	06:30	630	1	Daily	Delhi	
	Srinagar	S2	6140/151	07:00	700	12:15	1215	1	Daily	Delhi	
Chennai	Ahmedabad	S2	130	15:45	1545	19:25	1925	1	Daily	Hyderabad	
	Mumbai	S2	6242	09:40	940	11:25	1125	0	Daily		
	Mumbai	S2	6244	21:25	2125	23:10	2310	0	Daily		
	Kolkata	S2	130/308	15:45	1545	19:15	1915	1	Daily	Hyderabad	Eff 10 Jul'05
	Colombo	S2	541	21:30	2130	23:20	2320	0	Daily		
	Delhi	S2	142	06:35	635	09:15	915	0	Daily		
	Dibrugarh	S2	142/111	06:35	635	13:40	1340	2	Daily	Delhi/Guwahati	
	Guwahati	S2	142/111	06:35	635	12:15	1215	1	Daily	Delhi	
	Goa	S2	6242/219	09:40	940	13:05	1305	1	Daily	Mumbai	
	Hyderabad	S2	130	15:45	1545	16:45	1645	0	Daily		
	Ranchi	S2	6242/6235	09:40	940	15:25	1525	2	Daily	Mumbai/Patna	
	Jaipur	S2	130/6136	15:45	1545	19:25	1925	1	Daily	Hyderabad	
	Lucknow	S2	142/125	06:35	635	13:35	1335	1	Daily	Delhi	
	Patna	S2	142/115	06:35	635	14:25	1425	1	Daily	Delhi	
	Pune	S2	130/6043	15:45	1545	18:15	1815	1	Daily	Hyderabad	
	Singapore	S2	142/81	06:35	635	06:30	630	1	Daily	Delhi	
	Srinagar	S2	142/151	06:35	635	12:15	1215	1	Daily	Delhi	
	Varanasi	S2	142/115	06:35	635	15:35	1535	2	Daily	Delhi/Patna	
Patna	Bangalore	S2	115/123	14:55	1455	21:40	2140	2	Daily	Varanasi/Delhi	
	Mumbai	S2	6113/226	14:25	1425	19:25	1925	1	Daily	Kolkata	
	Mumbai	S2	6235	14:45	1445	18:20	1820	1	Daily	Ranchi	
	Mumbai	S2	115/103	14:55	1455	19:55	1955	2	Daily	Varanasi/Delhi	
	Kolkata	S2	6113	14:25	1425	15:20	1520	0	Daily		
	Delhi	S2	115	14:55	1455	17:25	1725	1	Daily	Varanasi	
	Gorakhpur	S2	6113/6126	14:25	1425	17:15	1715	1	"Tu, Th, Sa, Su"	Kolkata	
	Hyderabad	S2	115/135	14:55	1455	20:20	2020	2	"Th, Sa"	Varanasi/Delhi	
	Hyderabad	S2	115/135	14:55	1455	20:45	2045	2	"Ex Th,Sa"	Varanasi/Delhi	
	Allahabad	S2	6113/6126	14:25	1425	17:15	1715	1	"Mo, We, Fr"	Kolkata	
	Ranchi	S2	6235	14:45	1445	15:25	1525	0	Daily		
	Chennai	S2	6235/6243	14:45	1445	20:55	2055	2	Daily	Ranchi/Mumbai	
	Singapore	S2	115/81	14:55	1455	06:30	630	2	Daily	Varanasi/Delhi	
	Varanasi	S2	115	14:55	1455	15:35	1535	0	Daily		
Pune	Ahmedabad	S2	6044/130	11:05	1105	19:25	1925	1	Daily	Hyderabad	
	Bhubaneshwar	S2	6044/6316	11:05	1105	14:35	1435	1	Daily	Hyderabad	
	Bangalore	S2	6048	18:45	1845	20:05	2005	0	"Ex Th,Sa"		
	Kolkata	S2	6044/310	11:05	1105	14:35	1435	1	Daily	Hyderabad	
	Coimbatore	S2	6044/6045	11:05	1105	14:40	1440	1	Daily	Hyderabad	
	Colombo	S2	6044/129/541	11:05	1105	23:20	2320	2	Daily	Hyderabad/Chennai	
	Kochi	S2	6044/145	11:05	1105	14:45	1445	1	Daily	Hyderabad	
	Delhi	S2	132	10:00	1000	12:05	1205	0	Daily		
	Delhi	S2	134	19:20	1920	21:25	2125	0	Daily		
	Hyderabad	S2	6044	11:05	1105	12:05	1205	0	Daily		
	Hyderabad	S2	6048	18:45	1845	19:45	1945	0	"Th, Sa"		
	Hyderabad	S2	6048	18:45	1845	21:35	2135	1	"Ex Th,Sa"	Bangalore	
	Jaipur	S2	6044/6136	11:05	1105	19:25	1925	1	Daily	Hyderabad	
	Lucknow	S2	132/125	10:00	1000	13:35	1335	1	Daily	Delhi	
	Chennai	S2	6044/129	11:05	1105	14:20	1420	1	Daily	Hyderabad	
	Patna	S2	132/115	10:00	1000	14:25	1425	1	Daily	Delhi	
	Singapore	S2	132/81	10:00	1000	06:30	630	1	Daily	Delhi	
	Varanasi	S2	132/115	10:00	1000	15:35	1535	2	Daily	Delhi/Patna	
	Vishakapatanam	S2	6044/229	11:05	1105	13:40	1340	1	Daily	Hyderabad	Eff 16Jul05
Srinagar	Bangalore	S2	152/123	13:10	1310	21:40	2140	1	Daily	Delhi	
	Mumbai	S2	152/105	13:10	1310	17:50	1750	1	Daily	Delhi	
	Kolkata	S2	152/314	13:10	1310	20:10	2010	1	Daily	Delhi	
	Colombo	S2	152/143/541	13:10	1310	23:20	2320	2	Daily	Delhi/Chennai	
	Delhi	S2	152	13:10	1310	14:30	1430	0	Daily		
	Hyderabad	S2	152/135	13:10	1310	20:20	2020	1	"Th, Sa"	Delhi	
